In the personal injury attorney world, insurance companies are famous for the three D’s:
- Delay
- Deny
- Defend
We’re talking about the tactics insurance companies use to avoid paying fair settlement claims to people who have been in an accident. Unfortunately, most people try to handle negotiating with insurance companies on their own. There can be many reasons for this:
- The person in an accident doesn’t want to deal with a lawsuit
- The person in an accident doesn’t want to work with a lawyer (many consumers don’t trust lawyers)
- The person may not think they can afford to hire an attorney
- The person thinks that an attorney will take too much money out of the settlement
- People think the insurance company is “on their site”
- People may not realize that insurance companies low ball consumer when it comes to settlement offers
- A person may think they can do just as good as a job as an attorney
The reality is, the right personal injury/accident lawyer can often get a far larger settlement than a consumer would ever realize. If you are getting the run around the the insurance company, you don’t have to put up with it. Consider hiring an accident attorney in Houston who can help you get the money you deserve.
The insurance companies have very deep pockets, as you can see below in this table of insurance companies as listed on the Texas Department of Insurance website.
Rank | NAIC # | Company | Premium $ | Market Share % |
---|---|---|---|---|
1 | 29203 | Progressive County Mutual Insurance Company | $ 3,414,822,585 | 15.13 |
2 | 25178 | State Farm Mutual Automobile Insurance Company | 3,023,473,039 | 13.40 |
3 | 29181 | GEICO County Mutual Insurance Company | 2,356,606,871 | 10.44 |
4 | 29688 | Allstate Fire and Casualty Insurance Company | 2,016,461,039 | 8.94 |
5 | 24392 | Farmers Texas County Mutual Insurance Company | 1,334,643,508 | 5.91 |
6 | 19544 | Liberty County Mutual Insurance Company | 1,024,120,449 | 4.54 |
7 | 25941 | United Services Automobile Association (USAA) | 640,829,776 | 2.84 |
8 | 25968 | USAA Casualty Insurance Company | 590,118,797 | 2.62 |
9 | 29246 | Consumers County Mutual Insurance Company | 489,483,130 | 2.17 |
10 | 18600 | USAA General Indemnity Company | 414,511,906 | 1.84 |
11 | 21253 | Garrison Property and Casualty Insurance Company | 365,709,805 | 1.62 |
12 | 29297 | Home State County Mutual Insurance Company | 364,627,382 | 1.62 |
13 | 29327 | Auto Club County Mutual Insurance Company | 350,437,357 | 1.55 |
14 | 25380 | Texas Farm Bureau Mutual Insurance Company | 315,245,021 | 1.40 |
15 | 22063 | GEICO | 289,290,019 | 1.28 |
16 | 29254 | Foremost County Mutual Insurance Company | 277,046,022 | 1.23 |
17 | 29378 | Old American County Mutual Fire Insurance Company | 269,368,472 | 1.19 |
18 | 19240 | Allstate Indemnity Company | 264,818,712 | 1.17 |
19 | 29262 | Colonial County Mutual Insurance Company | 263,457,516 | 1.17 |
20 | 25399 | Texas Farm Bureau Underwriters | 244,265,547 | 1.08 |
21 | 11198 | Loya Insurance Company | 243,185,615 | 1.08 |
22 | 29300 | Redpoint County Mutual Insurance Company | 230,889,140 | 1.02 |
23 | 10730 | American Access Casualty Company | 216,031,075 | 0.96 |
24 | 13820 | Infinity County Mutual Insurance Company | 215,013,682 | 0.95 |
25 | 29335 | Allstate County Mutual Insurance Company | 208,112,891 | 0.92 |
26 | 11521 | Germania Select Insurance Company | 190,245,539 | 0.84 |
27 | 13004 | Texas Farm Bureau Casualty Insurance Company | 187,619,056 | 0.83 |
28 | 27863 | GEICO Texas County Mutual Insurance Company | 141,104,537 | 0.63 |
29 | 10974 | Root Insurance Company | 132,475,509 | 0.59 |
30 | 19976 | Amica Mutual Insurance Company | 124,387,886 | 0.55 |
31 | 14138 | GEICO Advantage Insurance Company | 122,367,333 | 0.54 |
32 | 15449 | Alinsco Insurance Company | 111,376,279 | 0.49 |
33 | 26816 | State Farm County Mutual Insurance Company of Texas | 107,094,234 | 0.47 |
34 | 40150 | MGA Insurance Company, Inc. | 101,210,159 | 0.45 |
35 | 26441 | Dairyland County Mutual Insurance Company of Texas | 98,384,946 | 0.44 |
36 | 25712 | Esurance Insurance Company | 96,390,928 | 0.43 |
37 | 13688 | Elephant Insurance Company | 87,199,304 | 0.39 |
38 | 29351 | Unitrin County Mutual Insurance Company | 85,787,899 | 0.38 |
39 | 22055 | GEICO Indemnity Company | 81,129,165 | 0.36 |
40 | 17230 | Allstate Property and Casualty Insurance Company | 70,172,146 | 0.31 |
Have any of these insurance companies denied your claim or try to offer you a lowball settlement? You need someone on your side to fight these companies. If you’ve been injured in an accident in Houston or anywhere in Texas, consider speaking to a lawyer to find out what your legal options and rights are. You may have other questions, such as:
- What should you do if an insurance company will not pay a claim?
- The insurance company is denying my claim
- Should I sue the insurance company for denying my claim?
- Suing the auto insurance company for denying my claim
- Can I sue an insurance company for refusing to pay a claim?
- Can I sue my insurance company for emotional damage?
- Why why my insurance claim denied?
An experienced accident lawyer in Houston can answer all these questions for you.
Leave a Reply
You must be logged in to post a comment.